Rye High #96 on Newsweek Ranking List

Rye High is ranked #96 in the Newsweek school rankings. We were beaten by three Westchester Schools – Bronxville, Briarcliff and Blind Brook. We ranked ahead of many others:

(Rank / School / State / College Readiness / Graduation Rate / College Bound / Poverty)

20 Bronx High School Of Science NY 91.4 99.9% 99.9% 11.7
23 Staten Island Technical High School NY 90.9 100.0% 100.0% 29.5
27 Jericho Senior High School NY 89.9 100.0% 100.0% 2.8
29 Bronxville High School NY 89.3 100.0% 98.5% 0
31 Briarcliff High School NY 89.1 100.0% 100.0% 3.6
33 Blind Brook High School NY 88.7 100.0% 100.0% 1.1
35 Townsend Harris High School NY 88.5 100.0% 100.0% 51.1
39 Brooklyn Technical High School NY 88.0 98.7% 95.2% 6.8
49 Pittsford Sutherland High School NY 87.2 99.2% 97.2% 5.1
57 Queens High School For The Sciences At York College NY 86.6 100.0% 100.0% 53.1
73 Pittsford-Mendon High School NY 85.5 100.0% 97.0% 2.2
79 Fayetteville-Manlius Senior High School NY 85.3 98.6% 97.0% 7.1
86 High School for Math, Science And Engineering At CCNY NY 85.0 100.0% 100.0% 50.5

++++

#96 RYE HIGH SCHOOL

96 Rye High School NY 84.7 100.0% 98.0% 2.9

Newsweek school rankings 08-2015

++++

105 Great Neck North High School NY 84.4 100.0% 95.9% 9.4
122 Pleasantville High School NY 83.4 100.0% 97.1% 3.1
126 The Brooklyn Latin School NY 83.2 100.0% 100.0% 70.3

132 Eastchester Senior High School NY 83.1 99.5% 93.5% 0
137 Bard High School Early College Queens NY 83.0 100.0% 97.7% 44.7
140 Rye Neck Senior High School NY 82.8 100.0% 94.9% 14.3
146 Ardsley High School NY 82.6 98.6% 95.9% 7.5
157 Clarkstown North Senior High School NY 82.3 97.8% 96.6% 7.8
162 Hastings High School NY 82.2 100.0% 93.5% 4
174 Plainview-Old Bethpage JFK High School NY 82.0 100.0% 97.8% 3.8
176 John F. Kennedy High School NY 82.0 100.0% 98.0% 4.8
177 Irvington High School NY 82.0 98.6% 95.2% 5.6
189 Baccalaureate School For Global Education NY 81.7 98.4% 100.0% 47.3
196 Great Neck South High School NY 81.4 10.1
198 Brighton High School NY 81.4 95.4% 93.6% 12.2
199 NYC Lab High School For Collaborative Studies NY 81.4 97.6% 100.0% 31.8
211 Niskayuna High School NY 81.1 98.5% 95.8% 7.3
214 Herricks High School NY 81.1 98.8% 93.5% 6.4
219 Syosset Senior High School NY 80.9 99.0% 98.1% 3.1
235 Pelham Memorial High School NY 80.6 99.1% 95.9% 5.4
247 Bethlehem Central Senior High School NY 80.3 97.2% 94.5% 7.4
252 Jamesville-Dewitt High School NY 80.2 98.5% 98.4% 13.6
255 Clayton A Bouton High School NY 80.1 100.0% 97.7% 12.2
258 Clarence Senior High School NY 80.1 98.5% 98.5% 9.4
260 Dobbs Ferry High School NY 79.9 98.3% 93.1% 9
276 Earl L. Vandermeulen High School NY 79.6 100.0% 96.9% 7.2
301 Shenendehowa High School NY 79.2 97.9% 87.2% 13.1
331 Williamsville East High School NY 78.6 97.1% 96.2% 8.7
343 Sayville High School NY 78.3 99.2% 95.8% 10
350 Smithtown High School-West NY 78.1 97.0% 99.0% 5.8
370 Fairport Senior High School NY 77.8 98.6% 90.1% 11.6
376 Elwood/John Glenn High School NY 77.7 95.6% 95.4% 16.3
386 Half Hollow Hills High School East NY 77.6 98.1% 89.5% 13

394 Wellington C. Mepham High School NY 77.5 99.7% 93.4% 7.3
408 Paul D. Schreiber Senior High School NY 77.4 98.1% 92.9% 15.4
425 Penfield Senior High School NY 77.1 98.4% 89.4% 13.2
427 Mount Sinai High School NY 77.1 100.0% 98.0% 3.7
430 Rhinebeck Senior High School NY 77.1 96.6% 90.6% 7.9
436 Northport Senior High School NY 77.0 97.4% 94.0% 8.1
438 Half Hollow Hills High School West NY 77.0 99.4% 95.2% 12.7
439 Suffern Senior High School NY 77.0 99.5% 97.3% 15.2
443 Bayport-Blue Point High School NY 77.0 97.2% 100.0% 6.1
444 North Shore Senior High School NY 77.0 98.6% 96.7% 7.4
447 Oceanside Senior High School (#7) NY 76.9 97.8% 95.1% 34.5
450 Bethpage Senior High School NY 76.9 99.6% 93.9% 10.4
482 Fiorello H. LaGuardia High School of Music & Art and Performing Arts NY 76.3 99.0% 92.8% 32

See the complete list.

RELATED ARTICLES

Leave a Reply

Your email address will not be published. Required fields are marked *