Rye Turkey Trot – Race Winners

Rye Recreation's 2018 TURKEY RUN AND PAWS WALK was on Saturday, November 24, 2018. We've got the results of the 5 mile and the 5K:

Turkey paws walk IMG_3647

(PHOTO: No word on which pooch won the Paws Walk at 9am.)

5M Results
Place Bib Name Time Age Division Gender Gender Place Age Place Pace
1 687 LEONARD PIETRAFESA 00:29:19 20 5M M 1 O/A 05:38 min/mile
2 669 LEO MATTHEWS 00:32:22 25 5M M 2 1 06:13 min/mile
3 622 DAVID EDELSTEIN 00:32:53 46 5M M 3 1 06:19 min/mile
4 606 ROLLO BAKER 00:33:12 33 5M M 4 1 06:23 min/mile
5 706 SEBASTIAN TANNER 00:33:32 25 5M M 5 2 06:26 min/mile
6 667 DAVID MARKS 00:34:08 50 5M M 6 1 06:33 min/mile
7 678 GENKI ONO 00:34:18 18 5M M 7 3 06:35 min/mile
8 634 ALEXANDER GARDNER 00:34:18 52 5M M 8 2 06:35 min/mile
9 619 JORDAN DELANE 00:34:24 24 5M F 1 O/A 06:36 min/mile
10 677 DAVID OLIVER 00:34:57 62 5M M 9 1 06:43 min/mile
11 769 DAVID CRUZIER 00:34:58 45 5M M 10 2 06:43 min/mile
12 695 NOGA RUTTENBERG 00:35:36 45 5M F 2 1 06:50 min/mile
13 735 KELLY DELANE 00:35:51 21 5M F 3 1 06:53 min/mile
14 776 DANIEL CONROY 00:36:05 44 5M M 11 3 06:56 min/mile
15 16 HAMID ASGARI 00:36:22 54 5M M 12 3 06:59 min/mile
16 760 LAURIE-ANN NETTO 00:36:33 41 5M F 4 2 07:01 min/mile
17 625 CHRISTIAN ELLIS 00:37:14 14 5M M 13 1 07:09 min/mile
18 662 CHRIS LIVINGSTON 00:37:30 25 5M M 14 4 07:12 min/mile
19 745 ANNE PIEROY 00:37:33 36 5M F 5 1 07:13 min/mile
20 614 HADLEY CHU 00:37:38 26 5M F 6 2 07:14 min/mile

Turkey 1M IMG_3660

(PHOTO: Aggressive start to the one mile fun run.)

5K Results
Place Bib Name Time Age Division Gender Gender Place Age Place Pace
1 267 MARK WILLIS 00:17:29 19 5K M 1 O/A 05:38 min/mile
2 345 JONAH GOREVIC 00:17:32 15 5K M 2 1 05:39 min/mile
3 266 ANDREW WILLIS 00:17:46 21 5K M 3 1 05:43 min/mile
4 276 MAXWELL GIRARAL 00:18:07 16 5K M 4 2 05:50 min/mile
5 212 MATTHEW REPKE 00:19:38 16 5K M 5 3 06:20 min/mile
6 83 PETER GARDNER 00:19:43 18 5K M 6 2 06:21 min/mile
7 198 ALEXANDER PON 00:19:45 28 5K M 7 3 06:22 min/mile
8 17 STEVE BALCERSKI 00:19:53 34 5K M 8 1 06:24 min/mile
9 42 PATRICK CAVANAUGH 00:19:58 40 5K M 9 1 06:26 min/mile
10 193 BROOKE PIETRAFESA 00:20:09 21 5K F 1 O/A 06:30 min/mile
11 216 MAXWELL ROBINSON 00:20:32 12 5K M 10 1 06:37 min/mile
12 155 ILAN MAHMOUDOV 00:20:38 15 5K M 11 4 06:39 min/mile
13 315 MITCH BARUCHOWITZ 00:20:46 44 5K M 12 2 06:41 min/mile
14 37 WILL CASSETTA 00:20:58 13 5K M 13 5 06:45 min/mile
15 284 CHRISTOPHER GUMINA 00:21:07 16 5K M 14 6 06:48 min/mile
16 217 RYAN ROTHMAN 00:21:10 36 5K M 15 2 06:49 min/mile
17 215 NICK ROBINSON 00:21:13 48 5K M 16 3 06:50 min/mile
18 337 JEFFREY PENN 00:21:17 47 5K M 17 4 06:51 min/mile
19 375 JOHN JACOBS 00:21:32 33 5K M 18 3 06:56 min/mile
20 146 MICHAEL LIU 00:21:34 16 5K M 19 7 06:57 min/mile

See all the winners.

RELATED ARTICLES

Leave a Reply

Your email address will not be published. Required fields are marked *