Overcoming Rain, Wind & COVID Protocols, 200 Run in Rye Derby

Rye YMCA Rye Derby Race Start 04-25-2021

As if COVID protocols were not enough, the 200 runners lucky enough to secure a spot in this year’s Rye YMCA Rye Derby also overcame rain and wind on Sunday during the 5K race.

Winners were for the men Nathan Lee of West Harrison, Age 13, Chip time: 17:11:62 and for the women Elizabeth Eickleberg of Mamaroneck, Age 29, Chip time: 18:01.18.

A separate Healthy Kids Day will be held on June 13.

(PHOTO: Nathan Lee, Age 13, Chip time: 17:11:62)

(PHOTO: Elizabeth Eickleberg, Age 29, Chip time: 18:01.18)

Other top finishers:

Female Open Winners

Place Name City Bib No Age Div Overall Chip Time Gun Time Pace
1 Elizabeth Eickelberg Mamaroneck NY 38 29 5K1 4 18:01.18 18:03.13 5:48/M
2 Ainara Schube Barriola West Harrison NY 105 13 5K3 11 19:30.71 19:40.06 6:17/M

Male Open Winners

Place Name City Bib No Age Div Overall Chip Time Gun Time Pace
1 Nathan Lee West Harrison NY 115 13 5K3 1 17:11.62 17:18.44 5:32/M
2 Benjamin Noble New York NY 221 29 5K1 2 17:36.11 17:38.01 5:40/M

Female 14 and Under

Place Name City Bib No Age Div Overall Chip Time Gun Time Pace
1 Caitlin Thomas Hastings On Hudson NY 57 14 5K2 15 20:00.15 20:08.49 6:26/M
2 Maya Hennessey West Harrison NY 118 12 5K3 31 21:33.26 21:33.26 6:56/M
3 Leah Belostotsky West Harrison NY 111 13 5K3 35 21:51.49 22:00.30 7:02/M
4 Camila Anderson Mamaroneck NY 101 14 5K3 36 21:54.29 22:03.29 7:03/M
5 Emma Curran West Harrison NY 123 11 5K3 37 21:56.01 22:03.63 7:04/M
6 Elizabeth Spencer West Harrison NY 107 11 5K3 38 22:02.08 22:11.41 7:06/M
7 Jordan Weiner New Rochelle NY 99 14 5K3 47 23:01.24 23:08.97 7:25/M
8 Caitlin Morrow West Harrison NY 106 11 5K3 57 24:28.04 24:36.08 7:53/M
9 Abby Providenti West Harrison NY 104 12 5K3 80 26:17.68 26:26.56 8:28/M
10 Rani Benslimane West Harrison NY 117 12 5K3 84 26:48.28 26:56.44 8:38/M

Male 14 and Under

Place Name City Bib No Age Div Overall Chip Time Gun Time Pace
1 Matteo Chiesara West Harrison NY 113 13 5K3 6 18:23.04 18:30.24 5:55/M
2 William Squarek West Harrison NY 122 14 5K3 8 19:19.26 19:29.21 6:13/M
3 Nicholas Robertson West Harrison NY 116 14 5K3 10 19:29.52 19:39.23 6:16/M
4 Mason Eyler New Paltz NY 207 14 5K5 13 19:37.93 19:44.04 6:19/M
5 Marshall Brown West Harrison NY 109 11 5K3 20 20:28.37 20:35.33 6:35/M
6 Liam O’Neill Bronx NY 58 14 5K2 25 21:04.70 21:14.00 6:47/M
7 Ty Bibas Rye NY 159 14 5K4 33 21:36.33 21:36.33 6:57/M
8 Soren Edwards West Harrison NY 119 10 5K3 34 21:36.62 21:45.39 6:57/M
9 Julian Gonzalez West Harrison NY 125 13 5K3 70 25:38.29 25:47.96 8:15/M
10 Gavin Nugent New Rochelle NY 131 14 5K4 120 33:23.01 33:30.07 10:45/M

Female 15 to 19

Place Name City Bib No Age Div Overall Chip Time Gun Time Pace
1 Eve Spencer West Harrison NY 137 17 5K4 48 23:02.66 23:11.56 7:25/M
2 Lena Kalothios Bronxville NY 220 19 5K2 49 23:06.27 23:17.87 7:26/M
3 Kate Nugent New Rochelle NY 128 16 5K4 51 23:35.21 23:41.26 7:36/M
4 Lainey Spencer West Harrison NY 90 15 5K3 65 25:15.80 25:25.28 8:08/M
5 Campbell Johnson Irvington NY 229 17 5K4 87 27:11.66 27:21.06 8:45/M
6 Cate Doyle Rye NY 231 15 5K4 88 27:17.15 27:24.53 8:47/M

Male 15 to 19

Place Name City Bib No Age Div Overall Chip Time Gun Time Pace
1 Cian Keegan Rye NY 198 15 5K5 41 22:23.69 22:34.39 7:12/M
2 James Spencer West Harrison NY 138 18 5K4 42 22:40.22 22:49.47 7:18/M

Female 20 to 29

Place Name City Bib No Age Div Overall Chip Time Gun Time Pace
1 Natalie Tanner Rye NY 26 26 5K1 12 19:34.75 19:34.75 6:18/M
2 Erin Gunther Bronxville NY 215 26 5K2 29 21:29.59 21:29.59 6:55/M
3 Meghan Gormley Port Chester NY 206 26 5K5 62 24:53.88 25:00.61 8:01/M
4 Lauren Limato Mount Vernon NY 133 24 5K4 68 25:28.18 25:37.69 8:12/M
5 Janey Bombara Bronxville NY 217 22 5K2 73 25:47.97 25:47.97 8:18/M
6 Mary Alice Devaney Rye NY 49 26 5K2 92 27:33.45 27:42.24 8:52/M
7 Tracy Araula Stamford CT 195 29 5K5 115 31:08.81 31:20.65 10:02/M

Male 20 to 29

Place Name City Bib No Age Div Overall Chip Time Gun Time Pace
1 Sam Odriscoll Rye NY 19 25 5K4 7 18:32.94 18:43.68 5:58/M
2 Austin Weber Rye NY 199 24 5K5 9 19:19.79 19:28.40 6:13/M
3 Shin Narita Bronxville NY 216 21 5K2 17 20:18.97 20:29.82 6:32/M
4 William Tway Bronxville NY 218 20 5K2 26 21:05.60 21:16.40 6:47/M
5 James Cahill Rye NY 48 26 5K2 53 23:50.74 23:50.74 7:41/M
6 Aaron Conover Bronxville NY 219 20 5K2 75 25:51.77 25:51.77 8:19/M
7 Tyler Rodriguez Port Chester NY 158 20 5K4 93 27:37.87 27:43.87 8:54/M
8 James Barbour Rye NY 93 29 5K3 99 28:06.64 28:21.49 9:03/M
9 Joel Urena Yonkers NY 205 28 5K5 102 28:21.49 28:29.06 9:08/M

Female 30 to 39

Place Name City Bib No Age Div Overall Chip Time Gun Time Pace
1 Emily Spradling Hartsdale NY 44 30 5K2 21 20:50.59 20:58.49 6:43/M
2 Elizabeth Odriscoll Rye NY 18 31 5K4 22 20:59.10 21:09.25 6:45/M
3 Chelsea Ellis Greenwich CT 14 32 5K1 32 21:35.46 21:39.06 6:57/M
4 Susan Gardner Rye NY 200 36 5K5 86 27:06.65 27:20.69 8:44/M
5 Katie Walbridge 10580 NY 67 37 5K2 94 27:41.26 27:51.66 8:55/M
6 Sharleen Bailon Mount Kisco NY 193 37 5K5 106 29:41.60 29:51.17 9:33/M
7 Katy Fetzer Mamaroneck NY 83 35 5K3 118 32:42.91 32:58.33 10:32/M
8 Megan Araula New York NY 194 35 5K5 121 33:32.27 33:32.27 10:48/M

Male 30 to 39

Place Name City Bib No Age Div Overall Chip Time Gun Time Pace
1 Alexander Hildick-Smith New York NY 225 30 5K1 3 17:50.50 17:52.52 5:45/M
2 Matthew Cognetti Rye NY 17 34 5K1 19 20:28.30 20:30.79 6:35/M
3 Matthew Wilson Rye NY 86 39 5K3 24 21:02.99 21:12.08 6:47/M
4 Brian Saccaggi South New Berlin NY 222 35 5K1 52 23:42.32 23:53.61 7:38/M
5 Chris Buzzeo West Chester PA 31 38 5K1 77 25:59.75 26:10.10 8:22/M
6 Michaela Giovengo Rye NY 174 36 5K5 105 29:38.32 29:46.95 9:32/M
7 Sylvester Gutierrez Rye Brook NY 71 38 5K2 108 29:45.43 29:45.43 9:35/M
8 Jack Barbour New York NY 92 31 5K3 113 30:42.56 31:00.44 9:53/M
9 Israel Hurtado Mount Vernon NY 134 33 5K4 119 33:05.71 33:16.75 10:39/M

Female 40 to 49

Place Name City Bib No Age Div Overall Chip Time Gun Time Pace
1 Trish Muccia Rye NY 89 48 5K3 43 22:45.71 22:57.11 7:20/M
2 Katie Paul Rye NY 228 45 5K4 60 24:44.52 24:52.83 7:58/M
3 Sandra Conolly Rye NY 5 40 5K1 69 25:34.28 25:34.28 8:14/M
4 Alexandra Barone Stamford CT 87 48 5K3 76 25:53.20 26:06.35 8:20/M
5 Deb August Doornick Rye NY 197 47 5K5 78 26:05.04 26:11.24 8:24/M
6 Deanna Culbreath Bronxville NY 214 41 5K2 96 27:59.12 28:11.96 9:00/M
7 Jenifer Salamino Stamford CT 88 45 5K3 101 28:16.01 28:29.54 9:06/M
8 Therese Karl Rye NY 91 47 5K3 107 29:45.08 30:01.68 9:35/M
9 Robyn Sesay Larchmont NY 171 48 5K5 126 36:29.71 36:29.71 11:45/M

Male 40 to 49

Place Name City Bib No Age Div Overall Chip Time Gun Time Pace
1 Laurent Banon Mamaroneck NY 224 43 5K1 16 20:10.88 20:18.70 6:30/M
2 Mitchell Baruchowitz Rye NY 56 46 5K2 18 20:21.53 20:21.53 6:33/M
3 Tim Wynne Larchmont NY 64 42 5K2 23 21:01.08 21:12.79 6:46/M
4 Barry Gardner Rye NY 201 40 5K5 46 23:00.32 23:00.32 7:24/M
5 Scott Weiner New Rochelle NY 98 45 5K3 50 23:09.46 23:09.46 7:27/M
6 Joe Giovengo Rye NY 7 45 5K1 56 24:01.03 24:06.76 7:44/M
7 Brian Glueckstein Rye NY 66 43 5K2 59 24:35.95 24:44.07 7:55/M
8 Brendan Doyle Rye NY 230 46 5K4 61 24:46.74 24:54.25 7:59/M
9 Dominic Guazzo Rye NY 70 46 5K2 66 25:21.46 25:21.46 8:10/M
10 Felix Morck Rye NY 100 43 5K3 67 25:21.49 25:31.22 8:10/M
11 Bill Holba Rye NY 16 49 5K1 85 26:51.81 26:55.55 8:39/M

Female 50 to 59

Place Name City Bib No Age Div Overall Chip Time Gun Time Pace
1 Charlotte Rizzo Tuckahoe NY 223 58 5K1 45 22:57.76 23:02.45 7:23/M
2 Joan Nugent New Rochelle NY 129 52 5K4 54 23:51.13 23:58.08 7:41/M
3 Marjut Savage Rye NY 84 50 5K3 98 28:06.22 28:21.27 9:03/M
4 Annette Barbour Rye NY 85 59 5K3 100 28:07.11 28:21.21 9:03/M
5 Jacqueline Mazzilli Rye NY 102 50 5K3 109 29:45.89 30:01.71 9:35/M
6 Johanna Schwab Rye NY 149 51 5K4 117 31:29.21 31:35.47 10:08/M
7 Maria Vestal Nyack NY 46 51 5K2 123 33:43.90 33:53.39 10:51/M
8 Erin Moriarty Hartsdale NY 72 50 5K2 125 34:37.39 34:53.07 11:09/M

Male 50 to 59

Place Name City Bib No Age Div Overall Chip Time Gun Time Pace
1 Conor Odriscoll Rye NY 20 59 5K1 14 19:40.43 19:48.84 6:20/M
2 Stephen Marsalese Rye Brook NY 162 55 5K4 27 21:08.29 21:18.30 6:48/M
3 Christophe Appert Mamaroneck NY 132 50 5K4 28 21:11.58 21:18.64 6:49/M
4 Vivek Pabby Mt Kisco NY 50 54 5K2 39 22:10.61 22:20.19 7:08/M
5 John Weber Rye NY 172 57 5K5 40 22:11.34 22:20.16 7:09/M
6 Brian McCarty Rye NY 232 58 5K5 44 22:52.78 23:03.30 7:22/M
7 Evan Bender Tarrytown NY 25 56 5K1 55 23:51.75 23:55.89 7:41/M
8 Greg Wilson Rye NY 6 58 5K1 58 24:31.18 24:31.18 7:54/M
9 Chris Moriarty Hartsdale NY 73 50 5K2 63 24:57.83 24:57.83 8:02/M
10 Kevin Oneill Rye NY 227 59 5K3 71 25:44.21 25:56.30 8:17/M
11 Mark Belanger Rye NY 235 56 5K5 79 26:17.01 26:24.66 8:28/M
12 Louis Goldberg Larchmont NY 59 57 5K2 81 26:26.67 26:37.91 8:31/M
13 Walter Saurack Rye NY 175 52 5K5 82 26:30.29 26:41.68 8:32/M
14 Tom Ott Rye NY 177 55 5K5 89 27:23.69 27:31.18 8:49/M
15 Vincent Gisonti White Plains NY 156 56 5K4 90 27:26.51 27:26.51 8:50/M
16 Jefferson Hammes Rye NY 154 52 5K4 91 27:30.89 27:30.89 8:51/M
17 Todd Engels Rye NY 188 56 5K5 95 27:48.52 27:57.11 8:57/M
18 Rich Savage Rye NY 94 53 5K3 97 28:05.77 28:21.34 9:03/M
19 David Sesay Larchmont NY 170 58 5K5 111 29:54.48 29:54.48 9:38/M
20 Richard Nugent New Rochelle NY 130 50 5K4 116 31:17.52 31:27.99 10:04/M
21 Ariff Quli Rye NY 186 51 5K5 124 34:02.25 34:08.64 10:57/M

Female 60 to 69

Place Name City Bib No Age Div Overall Chip Time Gun Time Pace
1 Maureen Carson Dobbs Ferry NY 226 60 5K3 64 25:05.31 25:22.17 8:05/M
2 Judy Rubin White Plains NY 74 62 5K2 74 25:49.81 26:04.87 8:19/M
3 Vickie Cox Rye NY 33 66 5K1 83 26:42.44 26:51.80 8:36/M
4 Margaret Rose Rye NY 35 67 5K1 103 28:50.42 29:00.08 9:17/M

Male 60 to 69

Place Name City Bib No Age Div Overall Chip Time Gun Time Pace
1 Joe Kelly Katonah NY 4 61 5K1 5 18:20.66 18:23.30 5:54/M
2 Dan Fanelli Tarrytown NY 96 64 5K3 30 21:30.22 21:46.02 6:55/M
3 Jay Duggan Tarrytown NY 45 60 5K2 122 33:43.81 33:53.30 10:51/M

Female 70 to 79

Place Name City Bib No Age Div Overall Chip Time Gun Time Pace
1 Barbara Goodstein Rye Brook NY 233 70 5K5 114 30:43.79 30:53.75 9:53/M

Male 70 to 79

Place Name City Bib No Age Div Overall Chip Time Gun Time Pace
1 Wayne Rubin White Plains NY 75 70 5K2 72 25:45.35 25:45.35 8:17/M
2 William Curran Rye NY 34 72 5K1 104 28:50.71 29:00.16 9:17/M
3 Joe Cox Rye NY 32 74 5K1 110 29:47.10 29:56.93 9:35/M
4 Dennis Wolf Rye Brook NY 234 71 5K5 112 30:27.33 30:36.98 9:48/M

RELATED ARTICLES

Leave a Reply

Your email address will not be published. Required fields are marked *