35th Annual Rye Derby YMCA Results

Rye YMCA's 35th Annual Rye Derby logo

It was a raining day for the Rye YMCA’s 35th Annual Rye Derby.

The results for the five mile race follow:

F Overall
Place Name City Bib Age Overall ChipTime Gun Time Pace
1 Suzie Clinchy 632 33 15 29:54.40 29:54.40 5:59/M
2 Betsy Eickelberg Tarrytown 639 30 16 30:28.90 30:28.90 6:06/M
3 Fatlume Bakraqi Yorktown Heights 582 50 26 36:40.00 36:40.00 7:20/M
M Overall
Place Name City Bib Age Overall ChipTime Gun Time Pace
1 Liam Dee New Rochelle 578 26 1 24:00.20 24:00.20 4:48/M
2 Gerard Connelly New York NY 10128 634 25 2 24:57.40 24:57.40 4:59/M
3 Ezra Mutai 631 28 3 25:07.90 25:07.90 5:02/M

 

F 14 to 19
Place Name City Bib Age Overall ChipTime Gun Time Pace
1 Lauren Walker Rye 534 17 59 45:21.90 45:21.90 9:04/M
2 Sydney Snell Rye 594 17 81 51:56.80 51:56.80 10:23/M
M 14 to 19
Place Name City Bib Age Overall ChipTime Gun Time Pace
1 Padraig Pearlman Pelham 620 17 13 28:31.90 28:31.90 5:42/M
2 Dylan Blaschuk Mamaroneck 506 16 40 39:16.40 39:16.40 7:51/M
3 Gabriel Tan Mamaroneck 524 18 84 53:07.10 53:07.10 10:37/M
F 20 to 29
Place Name City Bib Age Overall ChipTime Gun Time Pace
1 Keegan Reed Port Chester 629 29 43 40:29.10 40:29.10 8:06/M
2 Eleanor Watson Eastchester 616 26 69 48:33.10 48:33.10 9:43/M
3 Brianna Cocuzzo North Salem NY 647 28 91 57:16.80 57:16.80 11:27/M
M 20 to 29
Place Name City Bib Age Overall ChipTime Gun Time Pace
1 Cullin Burdett Brewster 535 28 4 26:16.10 26:16.10 5:15/M
2 Paolo Fiore Sleepy Hollow 635 28 5 26:51.40 26:51.40 5:22/M
3 Alberto Mena New York 636 24 7 27:07.40 27:07.40 5:25/M
4 Henry Roach Tarrytown 614 29 8 27:10.50 27:10.50 5:26/M
5 Avidan Portillo Mount Kisco 604 29 9 28:08.60 28:08.60 5:38/M
6 Connor O’Brien Rye 646 21 22 33:35.90 33:35.90 6:43/M
7 Tristen Ayala Rye Brook 644 25 47 41:29.30 41:29.30 8:18/M
8 Guillermo Prieto Jr Rye Brook 576 20 65 46:50.10 46:50.10 9:22/M
9 Charles Watson Eastchester 619 28 72 49:07.10 49:07.10 9:49/M
F 30 to 39
Place Name City Bib Age Overall ChipTime Gun Time Pace
1 Samantha Berlow Harrison 502 37 27 36:47.90 36:47.90 7:22/M
2 Kristin Nugent Harrison 641 38 28 37:06.10 37:06.10 7:25/M
3 Rachel Diorio Rye 622 34 42 40:24.10 40:24.10 8:05/M
4 Helen Murphy North Salem 820 31 55 44:37.00 44:37.00 8:55/M
5 Michele Marciano Purchase 821 38 57 44:47.10 44:47.10 8:57/M
6 Megan Hickey Rye 533 38 58 45:02.90 45:02.90 9:01/M
7 Sharleen Bailon Mount Kisco 599 39 62 46:26.10 46:26.10 9:17/M
8 Tory Frank White Plains 586 37 77 50:43.90 50:43.90 10:09/M
9 Jaclyn Yackly White Plains 585 39 78 50:44.20 50:44.20 10:09/M
10 Sahar Miandoabi Dobbs Ferry 587 35 89 55:45.80 55:45.80 11:09/M
M 30 to 39
Place Name City Bib Age Overall ChipTime Gun Time Pace
1 Danny Wallace Periac New York 564 35 6 27:01.20 27:01.20 5:24/M
2 Alex Hildick-smith Pleasantville 637 32 12 28:30.70 28:30.70 5:42/M
3 Travis Mackenzie Tarrytown 617 35 14 29:32.10 29:32.10 5:54/M
4 Billy Fowkes Brooklyn 512 31 18 31:38.20 31:38.20 6:20/M
5 Sebastian Tanner New York 598 30 19 31:51.90 31:51.90 6:22/M
6 Willie Gould Rye 596 38 30 37:26.90 37:26.90 7:29/M
7 Tomasz Misiolek Rye 624 33 31 38:04.50 38:04.50 7:37/M
8 Nacho Nuez Rye 605 38 37 38:52.30 38:52.30 7:46/M
9 Richard Hanson Rye 507 31 41 39:19.70 39:19.70 7:52/M
10 Alfred Miranda Rye Brook 628 37 44 40:43.50 40:43.50 8:09/M
11 Sergio Villatoro Mamaroneck NY 10543 602 31 49 41:39.20 41:39.20 8:20/M
12 Hiroto Tateishi Harrison 537 37 52 42:47.90 42:47.90 8:34/M
13 Paul Schroeder New York 606 37 56 44:38.90 44:38.90 8:56/M
14 YUICHI NISHII Harrison 539 39 64 46:40.40 46:40.40 9:20/M
15 MASATOSHI TAKAGISHI Harrison 513 32 82 51:58.70 51:58.70 10:24/M
F 40 to 49
Place Name City Bib Age Overall ChipTime Gun Time Pace
1 Elisa Mandal Mamaroneck 517 41 34 38:44.40 38:44.40 7:45/M
2 Alicia Blittner Mamaroneck 516 40 66 48:06.90 48:06.90 9:37/M
3 Shanequa Haynes Yonkers 572 48 67 48:21.90 48:21.90 9:40/M
4 Sarah Cave New Rochelle 612 49 76 50:27.10 50:27.10 10:05/M
5 Emily Peck Rye 545 43 80 51:40.10 51:40.10 10:20/M
6 Heather Freeman Rye 552 44 88 54:41.80 54:41.80 10:56/M
7 Lisa Weiss RYE 526 47 97 1:27:05.80 1:27:05.80 17:25/M
M 40 to 49
Place Name City Bib Age Overall ChipTime Gun Time Pace
1 Jordan A Wolff Irvington 514 47 10 28:24.70 28:24.70 5:41/M
2 Tim Kuklis Bedford 589 41 11 28:24.90 28:24.90 5:41/M
3 Mark McGinnis Tarrytown 618 41 17 31:18.50 31:18.50 6:16/M
4 Laurent Banon MAMARONECK 625 45 20 32:06.90 32:06.90 6:25/M
5 Carlos Olave Port Chester 554 41 21 32:39.90 32:39.90 6:32/M
6 Matt DeBrabant 638 43 23 34:45.90 34:45.90 6:57/M
7 Patrick Cavanaugh Rye 518 45 25 35:39.60 35:39.60 7:08/M
8 Tatsuya Ishimaru Harrison 505 44 35 38:45.40 38:45.40 7:45/M
9 Jeremiah McGuire Rye 648 45 36 38:51.90 38:51.90 7:46/M
10 Mark Dlugokencky Rye 581 41 46 41:21.10 41:21.10 8:16/M
11 Michael Cerasoli Mamaroneck 504 44 54 43:06.40 43:06.40 8:37/M
12 Austin Witt Rye 532 42 60 45:32.10 45:32.10 9:06/M
13 Sylvester Gutierrez Rye Brook 555 40 75 50:03.10 50:03.10 10:01/M
14 Tzu Ping Tan Mamaroneck 822 47 87 54:37.80 54:37.80 10:56/M
15 Mario Fujii Harrison 547 44 90 57:10.80 57:10.80 11:26/M
F 50 to 59
Place Name City Bib Age Overall ChipTime Gun Time Pace
1 Joan Nugent New Rochelle 509 54 39 39:11.90 39:11.90 7:50/M
2 Alexandra Barone Stamford 543 50 51 42:20.10 42:20.10 8:28/M
3 SAM HILL PORT CHESTER 583 51 68 48:23.10 48:23.10 9:41/M
4 Jackie Lenihan Rye 603 52 83 52:33.10 52:33.10 10:31/M
5 shannon petruzello rye 573 53 85 53:36.20 53:36.20 10:43/M
6 Shqipe Zabelaj White Plains 525 50 86 54:14.10 54:14.10 10:51/M
7 Joie Cooney Rye 528 54 96 1:27:04.80 1:27:04.80 17:25/M
M 50 to 59
Place Name City Bib Age Overall ChipTime Gun Time Pace
1 Stephen Marsalese 645 57 24 34:56.00 34:56.00 6:59/M
2 Dwight Grant Scarsdale 623 54 29 37:07.90 37:07.90 7:26/M
3 Albert Wall 640 52 32 38:04.60 38:04.60 7:37/M
4 Evan Bender Tarrytown 607 58 38 38:52.70 38:52.70 7:47/M
5 Pedro Jimenez Port Chester 562 53 48 41:37.90 41:37.90 8:20/M
6 Mark Belanger Rye 501 58 50 41:52.20 41:52.20 8:22/M
7 Scott Sandler Rye 584 58 53 42:51.40 42:51.40 8:34/M
8 Tom Ott Rye 592 57 70 48:35.20 48:35.20 9:43/M
F 60 to 69
Place Name City Bib Age Overall ChipTime Gun Time Pace
1 Sally Braid Rye 627 62 61 45:50.10 45:50.10 9:10/M
2 Margaret Rose RYE 643 69 74 49:49.40 49:49.40 9:58/M
3 Carole-Anne Lange new hyde park 613 61 92 57:35.80 57:35.80 11:31/M
4 Rose Palermo Rye 557 65 95 1:26:04.80 1:26:04.80 17:13/M
M 60 to 69
Place Name City Bib Age Overall ChipTime Gun Time Pace
1 Greg Wilson Rye 575 60 33 38:33.10 38:33.10 7:43/M
2 Michael wolf Mamaroneck 519 66 45 41:19.90 41:19.90 8:16/M
3 David Sesay Larchmont 560 60 63 46:38.20 46:38.20 9:20/M
4 christopher gulotta bronxville 565 62 73 49:28.10 49:28.10 9:54/M
5 Jeffrey Kach Kach Ardsley 593 65 79 51:03.10 51:03.10 10:13/M
6 Marc Leffler Pomona 633 66 93 58:14.80 58:14.80 11:39/M
7 Kevin Watson Eastchester 615 63 94 1:03:14.80 1:03:14.80 12:39/M
M 80 and over
Place Name City Bib Age Overall ChipTime Gun Time Pace
1 thomas Maile Cortlandt Manor 611 80 71 48:42.40 48:42.40 9:44/M

 

See all the results.

RELATED ARTICLES

Leave a Reply

Your email address will not be published. Required fields are marked *