With 14 Districts out of  14 Reporting (100)% Hurd, Mecca and Tagger-Epstein win for the three Rye City Council seats, according to the still unofficial tally by the Westchester Board of Elections.
Voting from most to least votes:
- EMILY P HURD Totals 1,572 19%
- RICHARD MECCA Totals 1,408 17%
- DANIELLE T EPSTEIN Totals 1,395 17%
- JEFFREY M TAYLOR Totals 1,366 16%
- JAMES CULYER Totals 1,347 16%
- LEON SCULTI Totals 1,276 15%
Total votes 8,364 100%
|  | 14 Districts out of  14 Reporting (100)% |  |  | |
| Â | DEM | EMILY P HURD | 1,444 | 17% |
| Â | WOR | EMILY P HURD | 68 | 1% |
| Â | IND | EMILY P HURD | 60 | 1% |
| Â | Â | EMILY P HURDÂ Totals | 1,572 | 19% |
| Â | DEM | JEFFREY M TAYLOR | 1,261 | 15% |
| Â | WOR | JEFFREY M TAYLOR | 53 | 1% |
| Â | IND | JEFFREY M TAYLOR | 52 | 1% |
| Â | Â | JEFFREY M TAYLORÂ Totals | 1,366 | 16% |
| Â | DEM | DANIELLE T EPSTEIN | 1,277 | 15% |
| Â | WOR | DANIELLE T EPSTEIN | 64 | 1% |
| Â | IND | DANIELLE T EPSTEIN | 54 | 1% |
| Â | Â | DANIELLE T EPSTEINÂ Totals | 1,395 | 17% |
| Â | REP | RICHARD MECCA | 1,360 | 16% |
| Â | REF | RICHARD MECCA | 48 | 1% |
| Â | Â | RICHARD MECCAÂ Totals | 1,408 | 17% |
| Â | REP | JAMES CULYER | 1,290 | 15% |
| Â | REF | JAMES CULYER | 57 | 1% |
| Â | Â | JAMES CULYERÂ Totals | 1,347 | 16% |
| Â | REP | LEON SCULTI | 1,224 | 15% |
| Â | REF | LEON SCULTI | 52 | 1% |
| Â | Â | LEON SCULTIÂ Totals | 1,276 | 15% |
| Â | Â | Office Totals | 8,364 | 100% |
