With 14% of Rye City reporting, Hurd, Mecca and Epstein still lead for the three Rye City Council seats.
Standby for additional updates
| PARTY | 2 Districts out of  14 Reporting (14)% | Votes | Percent | |
| Â | DEM | EMILY P HURD | 226 | 17% |
| Â | WOR | EMILY P HURD | 12 | 1% |
| Â | IND | EMILY P HURD | 7 | 1% |
| Â | Â | EMILY P HURDÂ Totals | 245 | 18% |
| Â | DEM | JEFFREY M TAYLOR | 196 | 15% |
| Â | WOR | JEFFREY M TAYLOR | 9 | 1% |
| Â | IND | JEFFREY M TAYLOR | 5 | 0% |
| Â | Â | JEFFREY M TAYLORÂ Totals | 210 | 16% |
| Â | DEM | DANIELLE T EPSTEIN | 200 | 15% |
| Â | WOR | DANIELLE T EPSTEIN | 12 | 1% |
| Â | IND | DANIELLE T EPSTEIN | 6 | 0% |
| Â | Â | DANIELLE T EPSTEINÂ Totals | 218 | 16% |
| Â | REP | RICHARD MECCA | 227 | 17% |
| Â | REF | RICHARD MECCA | 7 | 1% |
| Â | Â | RICHARD MECCAÂ Totals | 234 | 18% |
| Â | REP | JAMES CULYER | 206 | 16% |
| Â | REF | JAMES CULYER | 9 | 1% |
| Â | Â | JAMES CULYERÂ Totals | 215 | 16% |
| Â | REP | LEON SCULTI | 199 | 15% |
| Â | REF | LEON SCULTI | 8 | 1% |
| Â | Â | LEON SCULTIÂ Totals | 207 | 16% |
| Â | Â | Office Totals | 1,329 | 100% |
