3 Districts out of  14 Reporting (21)%
With 21% of Rye City reporting, now it is Hurd, Mecca and Culyer leading. Epstein drops.
Standby for additional updates
| Â | Â | Â | ||
| Â | DEM | EMILY P HURD | 323 | 17% |
| Â | WOR | EMILY P HURD | 15 | 1% |
| Â | IND | EMILY P HURD | 7 | 0% |
| Â | Â | EMILY P HURDÂ Totals | 345 | 18% |
| Â | DEM | JEFFREY M TAYLOR | 275 | 14% |
| Â | WOR | JEFFREY M TAYLOR | 11 | 1% |
| Â | IND | JEFFREY M TAYLOR | 7 | 0% |
| Â | Â | JEFFREY M TAYLORÂ Totals | 293 | 15% |
| Â | DEM | DANIELLE T EPSTEIN | 278 | 15% |
| Â | WOR | DANIELLE T EPSTEIN | 16 | 1% |
| Â | IND | DANIELLE T EPSTEIN | 6 | 0% |
| Â | Â | DANIELLE T EPSTEINÂ Totals | 300 | 16% |
| Â | REP | RICHARD MECCA | 326 | 17% |
| Â | REF | RICHARD MECCA | 10 | 1% |
| Â | Â | RICHARD MECCAÂ Totals | 336 | 18% |
| Â | REP | JAMES CULYER | 309 | 16% |
| Â | REF | JAMES CULYER | 14 | 1% |
| Â | Â | JAMES CULYERÂ Totals | 323 | 17% |
| Â | REP | LEON SCULTI | 304 | 16% |
| Â | REF | LEON SCULTI | 13 | 1% |
| Â | Â | LEON SCULTIÂ Totals | 317 | 17% |
| Â | Â | Office Totals | 1,914 | 100% |
