Rye Memorial Day Ceremony – Watch It Here
Due to COVID-19, this year’s Memorial Day ceremony is virtual.
The ceremony has been recorded in advance and you can watch it right here (27 minutes run time, scroll down to view).
American Legion Post 128 Commander Fred de Barros leads the virtual ceremony and it includes all of the individuals pictured below: Robin Latimer singing patriotic songs, Rev. Kate Malin leading the invocation, comments by Rye City Mayor Josh Cohn, Post Adjutant Tim Moynihan reading the Gettysburg Address, comments by Rye guy and County Executive George Latimer and Legionnaire Terry McCartney reading the roll of honor.
The roll of honor – those Rye residents who have given the ultimate sacrifice – is most striking in part because of the archival work completed by Chris Maloney with the support of American Legion Post 128 to research and codify the folks that gave their lives so that all of us can remain free.
Watch the ceremony:
See the roll of honor. This was compiled by Chris Maloney on RyeVets.org, as a project to research available archival sources and create a short biography for all veterans who served from Rye.
WORLD WAR I
Name | Address | Branch of Service | Date of Death | Age |
Curtis S. Read | Upper Dogwood Lane | U.S. Navy | 2/26/1918 | 23 |
Edward J. McNamara | Park Avenue | U.S. Army | 9/29/1918 | Unknown |
Ralph Yerkes | Purchase Street | U.S. Army | 9/13/1918 | 23 |
Charles L. Armstrong | unknown | U.S. Army | 12/29/1918 | Unknown |
Charles A. Batten | School Street | Royal Highlanders | 8/28/1918 | 22 |
John Batten | unknown | U.S. Army | 8/24/1918 | Unknown |
W. K. B. Emerson | Milton Point | U.S. Army | 5/14/1918 | Unknown |
Charles H. Johnson | Unknown | U.S. Army | 10/30/1918 | Unknown |
WORLD WAR II
Name | Address | Branch of Service | Date of Death | Age |
Harvey J. Hayman | 398 Rye Beach Avenue | U.S. Navy | 4/5/42 | 22 |
Richard T. Chapin | 291 Rye Beach Avenue | Merchant Marines | 4/16/42 | 24 |
Charles W. Bailey | 508 Milton Road | U.S. Navy | 11/13/42 | 21 |
Robert L. Shedden | Mount Pleasant | U.S.A.A.F. | 1/22/43 | 24 |
Frank L. Wassell | Loudon Woods | U.S.A.A.F. | 2/28/43 | 26 |
Raymond Scherff | Midland Avenue | U.S.A.A.F. | 3/1/43 | 27 |
James K. Taylor | 42 Davis Avenue | U.S.A.A.F. | 3/13/43 | 25 |
John Williamson | 448 Milton Road | U.S. Army | 4/10/43 | 30 |
Phillip A. Oldham | 32 Meadow Place | U.S.M.C. | 7/9/43 | 30 |
Harry B. Wassell | Loudon Woods | U.S.A.A.F. | 7/18/43 | 27 |
Mark Rainsford | 135 Highland Road | U.S. Army | 7/28/43 | 25 |
Harry P. Camden | 281 Rye Beach Ave Rye, NY | U.S.A.A.F. | 7/29/43 | 43 |
Archibald G. McIlwaine | Upper Dogwood Lane | U.S. Navy | 10/5/43 | 22 |
Charles E. Bateson | 57 Highland Rd. | U.S.A.A.F. | 10/8/43 | 27 |
Thomas F. Maloney | 68 Grapal Street | U.S. Army | 10/18/43 | 27 |
Henry B. Stimson | 14 Mendota Ave | U.S.A.A.F. | 10/30/43 | 25 |
William G. Werner | 45 Harbor Terrace Dr. | U.S. Army | 11/18/43 | 24 |
Richard W. Courtleigh | 390 Forest Ave | U.S.M.C. | 11/21/43 | 24 |
Harry Lowe | 107 Halstead Avenue | Royal Canadian Air Force | 11/27/43 | 21 |
Joseph Nelson Hood | 167 Grandview Avenue | U.S.A.A.F. | 1/27/44 | 28 |
William G. Parsons | Guion Road | U.S.A.A.F. | 2/25/44 | 25 |
Patrick A. Griffin | 181 Highland Road | U.S.A.A.F. | 5/15/44 | 26 |
Charles Wassell | Loudon Woods | U.S.A.A.F. | 5/19/44 | 23 |
John N Compton | 973 Forest Avenue | U.S. Navy | 6/1/44 | 25 |
Karl W. Kirchwey | Stuyvesant Avenue | U.S. Navy | 6/16/44 | 23 |
Frederick G. Ellingham | Grapal Street | U.S. Army | 6/19/44 | 21 |
Peter J. Heffernan | Bulkley Manor | U.S.A.A.F. | 7/12/44 | 28 |
John G. Mc Carthy | 41 Grapal Street | U.S.A.A.F. | 8/4/44 | 23 |
Donald R. Torrey | 2 Park Lane | U.S. Army | 9/4/44 | 20 |
James N. Thorne | 472 Boston Post Road | Royal Air Force | 9/10/44 | 25 |
Campbell T. Ames | 460 Milton Road | U.S. Army | 9/12/44 | 27 |
Anthony P. Crolly | 191 Purchase Street | U.S. Army | 9/17/44 | 25 |
William R. Balcom | 21 Bulkley Manor | U.S. Army | 10/23/44 | 23 |
George E. Christman | 56 Roosevelt Avenue | U.S. Navy | 10/25/44 | 24 |
John Sheridan Reilly | 946 Boston Post Road | U.S. Army | 10/25/44 | 25 |
William B. Leith | 100 Grace Church Street | U.S.A.A.F. | 11/5/44 | 23 |
Robert Merrill | 319 Oakland Beach Avenue | U.S. Army | 11/9/44 | 25 |
Frank N. Daur | 8 Fernwood Avenue | U.S.A.A.C. | 11/11/44 | 20 |
Samuel P. Gagliardo | Central Avenue | U.S. Army | 11/17/44 | 29 |
Frederick W. Fien | 4 Rosemere Street | U.S. Army | 11/25/44 | 22 |
George C. Johnson Jr. | 51 Orchard Lane | U.S.A.A.F. | 11/25/44 | 24 |
Walter K. Howland | Post Road | U.S. Navy | 12/1/44 | 35 |
James Armstrong Hertz | Loudon Woods | U.S. Army | 12/12/44 | 23 |
George O. Mergenthaler | Purchase Street | U.S. Army | 12/18/44 | 23 |
John E. Bassett | 122 Grace Church Street | U.S. Army | 12/24/44 | 20 |
George W. Strange | 45 Wainwright Street | U.S. Army | 1/12/45 | 29 |
Ralph J. Blohm | 184 Osborn Road | U.S. Army | 1/17/45 | 29 |
Charles F. Mitchell | 350 Grace Church Street | U.S. Army | 2/5/45 | 21 |
Alan A. Slade | 36 Meadow Place | U.S. Army | 2/26/45 | 20 |
Peter J. Sproule | 20 Natoma Street | U.S. Army | 2/27/45 | 20 |
Roland C. Senf | Kirby Lane | U.S. Army | 3/2/45 | 20 |
Thomas M. Black | 369 Midland Avenue | U.S.M.C. | 3/3/45 | 20 |
Paul A. Mansell | 4 Ridgeland Manor | U.S.A.A.F. | 3/3/45 | 27 |
James L. Larkin | 262 Purchase Street | U.S.M.C. | 3/4/45 | 23 |
Herbert Stanley Bulkley | 62 Railroad Avenue | U.S. Army | 3/5/45 | 21 |
John F. Samler | 52 Grapal Street | U.S.M.C. | 3/8/45 | 24 |
Daniel P. Dunkerley | 10 School Street | U.S.A.A.F. | 3/22/45 | 25 |
Robert Lathrop | 66 Milton Road | U.S. Army | 4/17/45 | 20 |
Allen J. Mc Donald | 53 Purchase Street | U.S. Army | 5/27/45 | 37 |
KOREA
Name | Address | Branch of Service | Date of Death | Age |
Robert Banks | 54 Purchase Street | U.S. Army | 6/15/1952 | 25 |
Walter E. Bailey | 18 Oakland Gardens | U.S. Navy | 9/11/1952 | 30 |
Vaughn Dale Prunier | Soundview Avenue | U.S. Air Force | 11/15/1952 | 23 |
VIETNAM
Name | Address | Branch of Service | Date of Death | Age |
John F. Shaughnessy Jr. | 39 Grandview Avenue | U.S. Air Force | 2/3/1963 | 30 |
Christopher Markey | Harbor Terrace Drive | U.S.M.C. | 1/6/1970 | 24 |
David J. McDowell | 19 Gramercy Avenue | U.S. Army | unknown | 25 |
Branch of Service | Branch of Service |
U.S.N. | U.S. Navy |
M.M | Merchant Marines |
U.S.A.A.F | U.S. Army Air Force |
U.S. A | U.S. Army |
U.S.M.C. | U.S. Marine Corps |
R.C.A | Royal Canadian Airforce |
R.A.F. | Royal Air Force |
R.H. | Royal Highlanders of Canada |