Paving the Way Forward: Are You On the List?
The City of Rye will present its three year plan for its street street resurfacing (AKA paving) program on Wednesday evening. There is an $8.9 million backlog of paving work across the 52.4 miles of road the City of Rye maintains.
See if you are on the list for 2024, 2025 or 2026:
2024 Resurfacing Program
Name | From Segment | To Segment | Length (ft) |
CAYUGA STREET | MANDOTA AV | HIGHLAND RD | 554 |
DRAKE SMITH LANE | CUL DE SAC (S) | CUL DE SAC (N) | 1,036 |
GLENDALE AVENUE | LOCUST AV | NORTH ST | 1,246 |
GRACE CHURCH STREET | FOREST AVENUE | CITY LINE | 3,033 |
HIGHLAND ROAD | PURCHASE ST | CITY LINE | 2,645 |
KIRBY LANE NORTH (section B) | GRACE CHURCH S | CUL DE SAC | 1,568 |
MEAD PLACE | LOCUST AV | LOCUST AV | 1,083 |
ONONDAGA STREET | HIGHLAND RD | MENDOTA AV | 555 |
SENECA STREET | MENDOTA AV | HIGHLAND RD | 450 |
THIRD STREET | PURDY AV | 130′ S OF STATION PLAZA | 389 |
2025 Resurfacing Program
Name | From Segment | To Segment | Length (ft) |
BARLOW LANE | BOSTON POST RD | NEIL PL | 1,469 |
CEDAR PLACE | MANURSING AV | DEAD END | 1255 |
CENTRAL AVENUE | 111′ S OF CLINTON AVE | 125 CENTRAL AV | 712 |
GOLDWIN STREET | DEAD END | MIDLAND AV | 250 |
GOLDWIN STREET | MIDLAND AV | CEDAR PL | 255 |
HERITAGE LANE | MARTIN RD | CUL DE SAC | 492 |
LEA PLACE | MIDLAND AV | CUL DE SAC | 268 |
LOCUST AVENUE | RIDGEWOOD DR | 209′ N OF THEODORE FREMD | 413 |
MARTIN ROAD | FOREST AV | CUL DE SAC | 752 |
MILTON ROAD | PARSONS ST | 500′ N OF CROSS ST | 500 |
ORMOND PLACE | HILL ST | HALSTED PL | 690 |
OVERDALE ROAD | BOSTON POST ROAD | GREENHAVEN RD | 982 |
PETER JAY PLACE | BARLOW LA | JOHN JAY PL | 448 |
ROSEMERE STREET | ROOSEVELT AV | FOREST AV | 852 |
SHARON LANE | MARLENE CT | PONDVIEW RD | 804 |
STUYVESANT AVENUE | VANWAGENEN AV | GREEN AV | 2,532 |
SYLVAN PLACE | MIDLAND AV | DAVIS AV | 563 |
WALNUT STREET | CENTRAL AV | ORCHARD AV | 472 |
2026 Resurfacing Program
Name | From Segment | To Segment | Length (ft) |
ALLENDALE DRIVE | OAKLAND BEACH (N) | OAKLAND BEACH (S) | 1,454 |
BRADFORD AVENUE | FLORENCE AVE | DEAD END | 731 |
DEARBORN AVENUE | MILTON RD | FOREST AV | 1,560 |
DEVEREAUX CT | JOHNSON PL | CUL DE SAC | 191 |
ELLEN COURT | OAKLAND BEACH | CUL DE SAC LOOP | 368 |
FLORENCE AVENUE | PARK AV | HARDING DR | 1,321 |
FOREST AVENUE | CORNELL PL | OAKLAND BEACH AVE | 849 |
GRIFFON PLACE | OAKLAND BEACH | ALLENDALE DR | 314 |
HICKORY DRIVE | WHITE BEACH DR | CUL DE SAC LOOP | 434 |
JOHNSON PL | BOSTON POST ROAD | CUL DE SAC | 2,384 |
KEENE CT | JOHNSON PL | CUL DE SAC | 441 |
LASALLE AVENUE | HARDING DR | GLEN OAKS DR | 518 |
OAKLAND BEACH AVENUE | MILTON RD | FOREST AV | 1,531 |
OAKLAND BEACH AVENUE | BOSTON POST ROAD | TERRACE DR | 3,200 |
WOODS LANE | OSBORN RD | CUL DE SAC LOOP | 379 |
Want some bedtime reading? Enjoy the paving preso.