
Rye Playland has its pre-season opening this Saturday, May 16th, and Sunday, May 17th, 2026. The park will be open both days from 12:00 p.m. (noon) to 7:00 pm. While this is considered a soft opening, the park will open with nearly half of all rides closed.
The greatest expectation has centered around the reopening of the Dragon Coaster, which was closed for all of 2025. Park officials told MyRye.com on Friday that the grand reopening of the famed wooden roller coaster would be scheduled for the official opening of the park season, which will be next Saturday, May 23. Playland Beach will also open for the first time this season next Saturday. Playland pool will not open until Friday, June 26.
MyRye.com will continue its weekly Rye Playland Ride Watch, showing what rides are open and closed in the park. This information will be updated each week prior to the weekend based on available, self-reported information from Playland (1).
Parking is usually $15 although for this weekend only it will be reduced to $10. A ride band for the big park will be $27 and a Kiddyland ride band will be $20. Spectators are admitted to the park at no cost. Season passes are $85 for residents but are sold only online. The full pricing schedule appears below.
Rye Playland Ride Watch as of May 15, 2026:
- 50 Rides total
- 42% or 21 rides closed
- 58% or 29 rides open

| Area | Ride | May 15, 2026 |
| Kiddyland | Antique Cars | Open |
| Kiddyland | Boat Ride | Open |
| Kiddyland | Convoy | Open |
| Kiddyland | Crazy Submarine | Closed |
| Kiddyland | Flying Dragons | Open |
| Kiddyland | Fun Slide | Open |
| Kiddyland | Himalaya | Closed |
| Kiddyland | Jolly Caterpillar | Open |
| Kiddyland | Jump‘N’Bean | Closed |
| Kiddyland | Jungle Jammin’ | Open |
| Kiddyland | Kiddy Boats | Closed |
| Kiddyland | Kiddy Carousel | Open |
| Kiddyland | Kiddy Coaster | Open |
| Kiddyland | Kiddy Whip | Open |
| Kiddyland | Mini Scrambler | Open |
| Kiddyland | Motorcycle Jump | Open |
| Kiddyland | Mushroom | Closed |
| Kiddyland | Playland Express | Closed |
| Kiddyland | Red Baron | Open |
| Kiddyland | Slime Buckets | Open |
| Kiddyland | Sun & Moon | Open |
| Kiddyland | Swing Around | Closed |
| Adult Rides | Bumper Cars | Open |
| Adult Rides | Catch-A-Wave | Open |
| Adult Rides | Crazy Mouse | Open |
| Adult Rides | Derby Racer | Closed |
| Adult Rides | Double Shot | Open |
| Adult Rides | Dragon Coaster | Closed |
| Adult Rides | Dragonator | Open |
| Adult Rides | Family Flyer | Open |
| Adult Rides | Flying Witch | Closed |
| Adult Rides | Go-Karts | Closed |
| Adult Rides | Gondola Wheel | Open |
| Adult Rides | Grand Carousel | Open |
| Adult Rides | House of Mirrors | Open |
| Adult Rides | Kite Flyer | Closed |
| Adult Rides | Log Flume | Closed |
| Adult Rides | Music Express | Open |
| Adult Rides | Old Rye Motorbike Factory | Open |
| Adult Rides | Playland Plunge | Closed |
| Adult Rides | Playland Yo-Yo | Closed |
| Adult Rides | Sky Flyer | Closed |
| Adult Rides | Sky Skater | Closed |
| Adult Rides | Starship 2000 | Closed |
| Adult Rides | Super Flight | Closed |
| Adult Rides | The Whip | Open |
| Adult Rides | Thunder Bolt | Closed |
| Adult Rides | Wipeout | Closed |
| Adult Rides | Ye Old Mill | Open |
| Adult Rides | Zombie Castle | Open |
Park Fees
| Admission | Resident | Non-Resident |
| Big Park Ride Band | $27 | $32 |
| Kiddyland Ride Band (under 48″) Children 2 and under are free with a paying guardian. |
$20 | $25 |
| Spectator | Free | Free |
| Season Pass SOLD ONLINE ONLY. Not valid for parking, pool or beach. |
$85 | $100 |
| Group Sales | Resident | Non-Resident |
| Rides (20 minimum) | $22 | $25 |
| Bus Parking | $50 | $50 |
| Picnic Areas | Details | |
| Lakeside (first come, first served) | Free | |
| Parking | ||
| Cars | Per Car | |
| Weekdays | $15 | |
| Weekends | $15 | |
| Saturday and Sunday, May 16 and 17 | $10 | |
| Holidays | $20 | |
| Buses | Per Bus | |
| Weekdays | $50 | |
| Weekends | $100 | |
| Holidays | $100 | |
(1) We will pull available, self reported data from Rye Playland (operated by Westchester County Parks (Frank Carrieri, general manager)) on Thursdays after 10am. Feedback is welcome.

