
Elections results are starting to roll in. As of 11:15pm, only five of the 14 election districts in Rye are reporting results. The incumbents – Cohn, Souza & Stacks – will win handily. As of this writing, Bill Henderson has a comfortable lead of Lisa Tannenbaum for the third full, 4-year council term.
The closed race of the evening is the the unfinished remaining 2 year term of Pam Tarlow’s council seat, where Jana Seitz has a 18 vote lead over Josh Nathan.
On the County level, Rye guy and County boss George Latimer has already declared victory with a commanding 60% of the vote. Local and County Legislator Catherine Parker was running unopposed.
Keep checking back and we will post updates.
Rye Mayor
Daniel Tagger-Epstein
| Office | MAYOR-RYE CITY | |||
| PARTY | 5 Districts out of  14 Reporting (35)% | Votes | Percent | |
| DEM | JOSHUA D COHN | 599 | 48% | |
| REP | JOSHUA D COHN | 450 | 36% | |
| JOSHUA D COHNÂ Totals | 1,049 | 83% | ||
| WOR | DANIELLE T EPSTEIN | 211 | 17% | |
| Office Totals | 1,260 | 100% |
Â
City Council – three (3) available full, four-year terms.
Julie Souza – full Council term
Ben Stacks – full Council term
Lisa Tannenbaum – full Council term
Bill Henderson – full Council term
| Office | COUNCILMEMBER-RYE CITY | |||
| VOTE-FOR-THREE | ||||
| PARTY | 5 Districts out of  14 Reporting (35)% | Votes | Percent | |
| DEM | JULIE NEENAN SOUZA | 587 | 18% | |
| REP | JULIE NEENAN SOUZA | 416 | 12% | |
| JULIE NEENAN SOUZAÂ Totals | 1,003 | 30% | ||
| DEM | BENJAMIN STACKS | 608 | 18% | |
| REP | BENJAMIN STACKS | 430 | 13% | |
| BENJAMIN STACKSÂ Totals | 1,038 | 31% | ||
| DEM | LISA K TANNENBAUM | 562 | 17% | |
| REP | BILL HENDERSON | 711 | 21% | |
| CSP | BILL HENDERSON | 22 | 1% | |
| BILL HENDERSONÂ Totals | 733 | 22% | ||
| Office Totals | 3,336 | 100% |
Â
City Council – one (1) available partial, two-year term to fill Pam Tarlow’s council seat.
Jana Seitz – partial Council term
Josh Nathan – partial Council term
| Office | COUNCILMEMBER-UNEXP-RYE CITY | |||
| PARTY | 5 Districts out of  14 Reporting (35)% | Votes | Percent | |
| DEM | JOSHUA NATHAN | 615 | 49% | |
| REP | JANA B SEITZ | 643 | 51% | |
| Office Totals | 1,258 | 100% |
