Will Your Rye Street Be Paved in 2020? Find Out Now.
(PHOTO: A map showing Rye’s proposed 2020 road paving program.)
Rye is considering its road paving plans for 2020. Is your street on the list? Or will you be in for a bumpy ride until 2021 or beyond?
In a note to Rye City Engineer Ryan Coyne, Gordon Daring of civil engineering firm Vanasse Hangen Brustlin, Inc., or VHB, has recommended two waves of paving has on an evaluation conducted late last year. The first is a spring project centered around Forest Avenue and thje downtown area. The second is a fall project focused on Soundview Avenue, three streets off Sonn Drive and several streets in and around the Milton Point area. The fall project is “funding dependent”.
The Rye City Council is reviewing the plan at its (virtual) meeting Wednesday evening.
See if your on the list:
2020 City of Rye Resurfacing Program
Street Segment Paving to be performed in Spring |
From |
To |
BEARY COURT | FOREST AV | CUL DE SAC |
BOULDER ROAD | FOREST AV | STONYCREST RD |
BROWN AVENUE | ORCHARD LA | APAWAMIS AV |
CENTRE STREET | FOREST AV | DEAD END |
CHESTNUT STREET | CENTRAL AV | ORCHARD AV |
COWLES AVENUE | INTERVALE PL | APAWAMIS AV |
ELM PLACE | WEST PURDY AV EXT | 323′ E OF THEODORE FREMD AV |
FERNWOOD AVENUE | MILTON RD | DEAD END |
FOREST AVENUE | APAWAMIS AV | MANURSING AV |
GUION ROAD | GRACE CHURCH S | DEAD END |
HAVEN AVENUE | MILTON RD | WINTHROP ST |
HAVILAND LA | 198′ S OF LOCUST AV | BOSTON POST RD |
IVY ST | SAND ST | DEAD END |
LYNDEN STREET | FOREST AV | DEAD END |
MANURSING WAY | FOREST AV | 1817′ S OF FOREST AVE |
ORCHARD LANE | FOREST AV | DEAD END |
PURCHASE STREET | BOSTON POST ROAD | LOCUST AV |
ROCKRIDGE ROAD | STONYCREST RD | FOREST AV |
STONY CREST ROAD | FIELDSTONE RD | ROCKRIDGE RD |
WINTHROP STREET | HAVEN AV | SAND ST |
2020 City of Rye Resurfacing Program
Street Segment Paving to be performed in Fall (IF FUNDING ALLOWS) |
From |
To |
CLAREMONT AVENUE | SONN DR | DEAD END |
CRESCENT | PARKWAY DR | DEAD END |
FAIRWAY AVENUE | 350′ N OF OVERHILL AV | HEWLETT AV |
FORDHAM AVENUE | SONN DR | DEAD END |
GARDEN DRIVE | MILTON RD | ORCHARD DR |
GREEN AVENUE | FOREST AV | STUYVESANT AV |
HILL STREET | OAKLAND BEACH | MILTON RD |
LOCUST LANE | 140′ W OF MILTON RD | DEAD END |
MILTON ROAD | STUYVESANT AVE | 235′ N OF STUYVESANT AVE |
OVERLOOK PLACE | DEARBORN AV | OAKLAND BEACH AVE |
SOUNDVIEW AVENUE | BOSTON POST ROAD | DEAD END |
THE LANE | MILTON RD | DEAD END |
VALE PLACE | HILL ST | DEAD END |
VAN WAGNEN AVENUE | STUYVESANT AV | FOREST AV |
See a map of the paving plan and related street list.