Rye Turkey Run Winners

Rye Rec ran its 33rd Annual Turkey Run on Saturday. There were 179 runners in the 5.2 mile race and 292 runners in the 3.1 mile race.

Here the the top 20 finishers in each group. Lists show Place, Name, Category, Race # and Race Time. Congrats to the winners!

5.2 Mile – Top 20

1 Henry Koster 13-17 839 0:29:18 1st Place Male
2 Alex Gardner 40-49 945 0:30:50
3 Travis Thornton 18-29 856 0:31:07
4 Kingsley Carson 30-39 762 0:31:54 1st Place Female
5 Daniel Conroy 30-39 888 0:32:40
6 Todd Juenger 40-49 920 0:32:42
7 Nick Allen 13-17 842 0:33:12
8 Paul Tyler 40-49 922 0:33:23
9 David Marks 40-49 916 0:33:26
10 Kristina Dorfman 30-39 745 0:33:28
11 Steve Garnett 40-49 940 0:33:32
12 Rick Simonson 50-59 972 0:33:35
13 Kevin Lamoin 18-29 855 0:33:42
14 Ed Cooper 50-59 968 0:33:55
15 Jared Small 18-29 858 0:34:18
16 John Walsh 30-39 889 0:34:31
17 Ken Tulloch 40-49 941 0:34:40
18 Charlie Fraioli 13-17 846 0:34:47
19 Don Gervais 30-39 887 0:34:52
20 Tim Van Biesen 40-49 925 0:35:05

3.1 Mile – Top 20

1 David Carlin 18-29 557 0:17:20 Male 1st Place Male
2 Curtis Trueb 18-29 556 0:17:45 Male
3 Taylor Love 13-17 544 0:17:50 Male
4 Jaan Grondahl 13-17 541 0:18:00 Male
5 Stephen Klingner 18-29 545 0:18:40 Male
6 Mason Curtis 13-17 529 0:18:57 Male
7 Andrew Nicholson 18-29 555 0:19:12 Male
8 Robert Pile 13-17 539 0:19:43 Male
9 Anthony DiProperzio 13-17 535 0:19:44 Male
10 Akash Goyal 13-17 540 0:20:28 Male
11 Joe Klass 18-29 551 0:21:22 Male
12 Mark Thompson 40-49 634 0:21:23 Male
13 Bruce Klingner 40-49 598 0:21:43 Male
14 Brian Moran 18-29 549 0:21:44 Male
15 Simon Vogel 13-17 531 0:22:25 Male
16 Masaru Osada 09-12 498 0:22:26 Male
17 Ryan Porricolo 09-12 507 0:22:28 Male
18 Sheryl Appleyard 40-49 423 0:22:37 Female 1st Place Female
19 Joseph Viger 40-49 625 0:22:42 Male
20 Sam King 13-17 518 0:22:45 Male

RELATED ARTICLES

Leave a Reply

Your email address will not be published. Required fields are marked *